Home>Products>Drive Shafts>D Series
D Series
Suitable for harsh conditions such as for rolling drive of rolling machine.
Available for a wide range of dimentions and fitting shapes based on standardized cross bearings.

Size Table
Model No. | Rotational diameter(mm)D | Torque capacity(N・m) | Maximum operating angle(° ) |
||
---|---|---|---|---|---|
TR1) | TD2) | TS3) | |||
D22032 | 160 | 2.83 | 14.7 | 43.1 | 10 |
D26038 | 190 | 5.33 | 24.5 | 71.6 | 10 |
D30044 | 220 | 8.54 | 39.2 | 108 | 10 |
D34052 | 260 | 15.1 | 68.6 | 186 | 10 |
D38060 | 300 | 22.8 | 98.1 | 284 | 10 |
D44070 | 350 | 38.2 | 167 | 451 | 10 |
D48080 | 400 | 54.9 | 255 | 667 | 8 |
D50085 | 425 | 66.9 | 314 | 804 | 8 |
D54090 | 450 | 80.4 | 373 | 951 | 8 |
D56100 | 500 | 107 | 520 | 1270 | 8 |
D58110 | 550 | 146 | 706 | 1770 | 8 |
D60120 | 600 | 195 | 932 | 2260 | 8 |
D62130 | 650 | 249 | 1180 | 2840 | 8 |
D64140 | 700 | 293 | 1470 | 3530 | 8 |
D66150 | 750 | 371 | 1860 | 4410 | 8 |
D68160 | 800 | 449 | 2260 | 5300 | 8 |
D71170 | 850 | 497 | 3350 | 6200 | 7 |
D72180 | 900 | 591 | 3650 | 600 | 7 |
D7E184 | 920 | 621 | 3920 | 8050 | 7 |
D74190 | 950 | 654 | 3500 | 9250 | 7 |
D75194 | 970 | 697 | 4140 | 10300 | 7 |
D76204 | 1020 | 924 | 4090 | 8050 | 7 |
D7J214 | 1070 | 1040 | 6090 | 13500 | 6 |
D81220 | 1100 | 1100 | 7160 | 13200 | 6 |
D8B226 | 1130 | 1200 | 6800 | 15200 | 6 |
D8E246 | 1230 | 1530 | 8060 | 18800 | 6 |
[Note] 1) TR indicates rated torque and is used for life calculation. ...Km (material confficient) = 1.
2) TD indicates the judgment reference torque for the maximum torque (Normal), and TD torque/Maximum torque >1.5 is desirable.
3) TS indicates the judgment reference torque for the breaking torque (Highest), and TS torque/Breaking torque >1.5 is desirable.